|   | 
                                        
                        Electric Shop Crane
                    Product Model : 
 | 
Electric Shop Crane - SD0.6/DSD0.6/DSDE0.6
.jpg)

| Model | 
 | Manual | Semi-Electric | Electric | 
| 
 | SD0.6 | DSD0.6 | DSDE0.6 | |
| Capacity | P1 (kg) | 600 | 600 | 600 | 
| P2 (kg) | 500 | 500 | 500 | |
| P3 (kg) | 400 | 400 | 400 | |
| P4 (kg) | 300 | 300 | 300 | |
| Motor Power/ Voltage | (Kw/V) | - | 0.8/12 | 0.8/24 | 
| Battery Capacity | Ah | - | 60Ah | 60Ah | 
| Motor Working System | 
 | - | S3=3.0% | S3=3.0% | 
| Net Weight | kg | 530 | 530 | 540 | 
| Packing Way | pc/pallet | 1 | 1 | 1 | 


