|   | 
                                        
                        Crane Scale   CW series
                    Product Model : 
 | 
Crane Scale CW series
* A compact measuring device for weighing loads during lifting.
* Appropriate tackle can be attached to assist in the lifting and weighing.
* The crane weighers have a liquid crystal display (LCD), which can tare as well as show either the gross or net loads.
* It also indicates the load protection at 110% of the gross weight and the status of the battery.
* Conforms to CE safety standard.
| Model | 
 | CW05 | CW10 | CW20 | CW30 | CW50 | CW100 | CW150 | 
| Measuring Range | (tonne) | 0-0.5 | 0-1 | 0-2 | 0-3 | 0-5 | 0-10 | 0-15 | 
| Indexing Accuracy | (kg) | 0.2 | 0.5 | 1 | 1 | 2 | 5 | 5 | 
| Resolution Step | (kg) | 4 | 10 | 20 | 20 | 40 | 100 | 100 | 
| Dimension | A(mm) | 315 | 315 | 315 | 315 | 315 | 355 | 355 | 
| B(mm) | 430 | 430 | 430 | 430 | 570 | 650 | 740 | |
| C(mm) | 540 | 540 | 540 | 540 | 710 | 820 | 930 | |
| Net Weight | (kg) | 5 | 11 | 15 | 15 | 21 | 50 | 58 | 


